With a design life of more than 15 years, LAUDA Puridest stills are one of the most reliable and most robust water treatment systems for laboratories in the world.
LAUDA Puridest stills provide ultra-pure, low-gas, sterile and pyrogen-free distillate for the dilution of reagents, sets of samples and more. They purify any raw water to produce a distillate with conductivities down to below 1.6 µS/cm.
They also distill raw water of lower quality, separate pollutants, and kill germs, such as bacteria.
Available models for Single distillation:
Product | Production output | Conductivity stage 1 /25 °C | Contact material |
---|---|---|---|
Puridest PD 2 | 2 L/h | 2.3 µS/cm | Stainless steel |
Puridest PD 2 G | 2 L/h | 2.2 µS/cm | Glass |
Puridest PD 2 R | 2 L/h | 2.3 µS/cm | Stainless steel |
Puridest PD 4 | 4 L/h | 2.3 µS/cm | Stainless steel |
Puridest PD 4 G | 4 L/h | 2.2 µS/cm | Glass |
Puridest PD 4 R | 4 L/h | 2.3 µS/cm | Stainless steel |
Puridest PD 8 G | 8 L/h | 2.2 µS/cm | Glass |
Puridest PD 8 R | 8 L/h | 2.3 µS/cm | Stainless steel |
Puridest PD 12 R | 12 L/h | 2.3 µS/cm | Stainless steel |
Available models for Double distillation:
Product | Production output | Conductivity stage 1 /25 °C | Conductivity stage 2 /25 °C | Contact material |
---|---|---|---|---|
Puridest PD 2 D | 2 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass |
Puridest PD 2 DG | 2 L/h | 2.2 µS/cm | 1.6 µS/cm | Glass/Glass |
Puridest PD 4 D | 4 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass |
Puridest PD 4 DG | 4 L/h | 2.2 µS/cm | 1.6 µS/cm | Glass/Glass |
Puridest PD 8 D | 8 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass |
High distilling quality without consumables
LAUDA stills provide ultra-pure distillate. They can also reliably purify low-quality raw water, separate dirt particles, and kill germs and bacteria. Our stills do not require consumables such as expensive cartridges as well as the time-consuming preparation of ion exchangers and adsorbents. The high quality of the distillate complies with DAB regulations and the provisions of international pharmacopoeias, making it suitable for the following purposes:
- Microbiological and analytical applications
- Production of buffer solutions (for example, in development and research laboratories)
- Preparation of tissue and cell cultures
- Preparation of bacteriological and medical samples